Information on Saint-Basile
The Parish of Saint-Basile is located in the province of New Brunswick. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Saint-Basile at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Saint-Basile Municipal Office
Saint-Basile office address | Not available | |
---|---|---|
Saint-Basile phone number | Not available | |
Saint-Basile email | Not available | |
Saint-Basile official website | Not available | |
Mayor of Saint-Basile |
Demography of Saint-Basile
Name of Saint-Basile inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 736 inhabitants | 193 / 1 738 | ||
Population density in Saint-Basile | 5,7 pop/km² (14,7 pop/sq mi) |
Saint-Basile administrative division
Country | Canada |
---|---|
Province | New Brunswick |
Region | Madawaska |
Transportation modes in Saint-Basile
Airport | Saint-Léonard Aerodrome 37.8 km Aéroport de Rivière-du-Loup 111.7 km Rimouski Airport 123.9 km |
---|
Saint-Basile territory
Saint-Basile area | 12 974 hectares 129,74 km² (50,09 sq mi) |
---|---|
Saint-Basile altitude | 250 Altitude metres |
Geographical coordinates | Latitude: 47.3819 Longitude: -68.2103 Latitude: 47° 22' 55'' North Longitude: 68° 12' 37'' West |
Time zone | UTC -4:00 (America/Moncton) Summer time : UTC -3:00 Winter time : UTC -4:00 |
Local time | |
Cities twinned with Saint-Basile | Currently, the town Saint-Basile isn’t twinned |
Natural parks | Saint-Basile isn't part of a natural park |
What is Saint-Basile close to?
Saint-Basile neighbouring municipalities | ||
---|---|---|
Saint-Joseph | Saint-Joseph | Madawaska |
Saint-Basile 10 | ![]() | Rivière-Verte |
Saint-Basile 10 | Saint-Basile 10 | Rivière-Verte |
Saint-Basile neighbouring municipalities | ||
Saint-Basile 10 7.2 km | Rivière-Verte 8.6 km | Edmundston 8.7 km |
![]() | ![]() | Saint-Hilaire 17.1 km |
![]() | ![]() | Saint-Joseph 19.1 km |
Sainte-Anne-de-Madawaska 20.1 km | Saint-Jacques 20.8 km | Baker Brook 24.4 km |
Notre-Dame-de-Lourdes 25.2 km | Siegas 25.5 km | Madawaska 26.6 km |
![]() | Sainte-Anne 27.4 km | ![]() |
![]() | Clair 33 km | Lac-Baker 33.1 km |
Distance between Saint-Basile and other main cities and towns
Toronto : 959 km | Montreal : 466 km | Calgary : 3305 km |
Ottawa : 614 km | Edmonton : 3224 km | Winnipeg : 2133 km |
Mississauga : 986 km | Brampton : 989 km | Vancouver : 3979 km |
Quebec : 237 km closest | Hamilton : 1020 km | Hamilton Township : 1020 km |
Surrey : 3963 km | Halifax : 469 km | Laval : 469 km |
Distances are calculated as the crow flies |
Saint-Basile town’s surrounding area
in the territory and around the Saint-Basile town | ||
Riviere Verte 8.6 km Post office |
Leisure and activities in Saint-Basile surrounding area
No activities found in town Saint-Basile |