Information on Terrebonne
The Ville of Terrebonne is located in the province of Quebec. Its area, population and other key information are listed below. |
Terrebonne Municipal Office
Terrebonne office address | TerrebonneMunicipal building Terrebonne 775, rue Saint-Jean-Baptiste Terrebonne, QC J6W1B5 Canada Work+1 450-961-2001 Fax+1 450-471-4482 | |
---|---|---|
Terrebonne phone number | (450) 961-2001 International: +1 450-961-2001 | |
Terrebonne email | Loading... | |
Terrebonne official website | ville.terrebonne.qc.ca | |
Mayor of Terrebonne | Marc-André Plante |
Demography of Terrebonne
Name of Terrebonne inhabitants (demonym) | Terrebonnien, ienne | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 111 575 inhabitants | 10 / 47 | ||
Population density in Terrebonne | 723,9 pop/km² (1 875,0 pop/sq mi) |
Terrebonne administrative numbers
Terrebonne Ville code | 64008 |
---|---|
Terrebonne Ville postcode | J6W1B5 |
Terrebonne administrative data
Country | Canada |
---|---|
Province | Quebec |
Region | Lanaudière |
Transportation modes in Terrebonne
Airport | Aéroport international Pierre-Elliott-Trudeau de Montréal 26.9 km Aéroport de Saint-Hubert 27.1 km Aéroport international Montréal–Mirabel 30.5 km |
---|
Terrebonne territory
Terrebonne area | 15 412 hectares 154,12 km² (59,51 sq mi) |
---|---|
Terrebonne altitude | 15 Altitude metres |
Geographical coordinates | Latitude: 45.7002 Longitude: -73.6473 Latitude: 45° 42' 1'' North Longitude: 73° 38' 50'' West |
Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
What is Terrebonne close to?
Terrebonne neighbouring municipalities | ||
---|---|---|
Sainte-Anne-des-Plaines | Mascouche | Mascouche |
Bois-des-Filion | Mascouche | |
Bois-des-Filion | Bois-des-Filion | Montréal-Est |
Terrebonne neighbouring municipalities | ||
Mascouche 6.7 km | Bois-des-Filion 8.7 km | Lorraine 11.1 km |
Montréal-Est 12.6 km | Charlemagne 12.9 km | Rosemère 13.8 km |
Sainte-Anne-des-Plaines 15.1 km | Laval 15.6 km | Repentigny 15.9 km |
Saint-Roch-Ouest 16.7 km | Varennes 16.7 km | Saint-Roch-de-l'Achigan 17.1 km |
Boisbriand 17.2 km | Sainte-Thérèse 17.4 km | Longueuil 17.7 km |
Blainville 17.8 km | Boucherville 19 km | Saint-Lin-Laurentides 19.1 km |
Mont-Royal 20.4 km | Montreal 20.4 km | L'Épiphanie 21 km |
Terrebonne town’s surrounding area
in the territory and around the Terrebonne town | ||
Île du Moulin 11.5 km Island | Île Jésus 15.3 km Island | Ile Charron 18.2 km Island |
Charon Island 18.2 km Island | Chareau Island 18.2 km Island | Bouchard Station 18.4 km Railroad station |
Bouchard 18.4 km Railroad station | Archipel d’ Hochelaga 19 km Islands | Iles Vertes 19.6 km Islands |
Les Iles Vertes 19.6 km Islands | Île de Montréal 22.3 km Island | Island of Montreal 22.3 km Island |
Montreal Island 22.3 km Island | Mont Royale 22.8 km Hill | Mount Royal 22.8 km Hill |
Point Saint-Charles 25.3 km Point | Ile des Soeurs 27.5 km Island | Nun Island 27.5 km Island |
Nuns Island 27.5 km Island | Saint Paul Island 27.5 km Island | Saint Bruno Mountain 29.6 km Hill |
Goat Island 30.1 km Island | Rock Island 30.4 km Island | Île Bizard 31.2 km Island |
Ile au Diable 31.8 km Island | Ile à Boquet 32 km Island | Heron Island 32 km Island |
Ile aux Herons 32 km Island | Adirondack Junction 33.4 km Railroad junction | Nuns Island 34.7 km Island |
Saint Bernard Island 34.7 km Island |