Information on Paradise
The Town of Paradise is located in the province of Newfoundland and Labrador. Its area, population and other key information are listed below. |
Paradise Municipal Office
Paradise office address | ParadiseTown hall Paradise 28 McNamara Drive Paradise, NL A1L 0A6 Canada Work+1 709-782-1400 Fax+1 709-782-3601 | |
---|---|---|
Paradise phone number | (709) 782-1400 International: +1 709-782-1400 | |
Paradise email | Loading... | |
Paradise official website | townofparadise.ca | |
Mayor of Paradise | Ralph Wiseman |
Demography of Paradise
Name of Paradise inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 21 389 inhabitants | 4 / 191 | ||
Population density in Paradise | 723,1 pop/km² (1 872,8 pop/sq mi) |
Paradise administrative data
Country | Canada |
---|---|
Province | Newfoundland and Labrador |
Information on Paradise
Cities twinned with Paradise | Currently, the town Paradise isn’t twinned |
---|---|
Namesake of Paradise |
|
Natural parks | Paradise isn't part of a natural park |
Transportation modes in Paradise
Airport | St. John's International Airport 12.9 km Gander International Airport 200.8 km Deer Lake Airport 383.1 km |
---|
Paradise territory
Paradise area | 2 958 hectares 29,58 km² (11,42 sq mi) |
---|---|
Paradise altitude | 189 Altitude metres |
Geographical coordinates | Latitude: 47.533 Longitude: -52.867 Latitude: 47° 31' 59'' North Longitude: 52° 52' 1'' West |
Time zone | UTC -3:30 (America/St_Johns) Summer time : UTC -2:30 Winter time : UTC -3:30 |
Local time |
What is Paradise close to?
Paradise neighbouring municipalities | ||
---|---|---|
Wabana | Portugal Cove-Saint Philip's | Portugal Cove-Saint Philip's |
Conception Bay South | Mount Pearl | |
Conception Bay South | Mount Pearl | Mount Pearl |
Paradise neighbouring municipalities | ||
Mt Pearl 4.9 km | Conception Bay South 8.9 km | Portugal Cove-Saint Philip's 10.6 km |
St John's 12.6 km | Petty Harbour-Maddox Cove 13.9 km | Wabana 13.9 km |
Torbay 17.1 km | Logy Bay-Middle Cove-Outer Cove 17.8 km | Bauline 21.3 km |
Flatrock 22.7 km | Harbour Main-Chapel's Cove-Lakeview 23.7 km | Bay Bulls 24.6 km |
Brigus 25.6 km | Holyrood 26.1 km | Cupids 26.9 km |
Pouch Cove 27.1 km | Marysvale 27.3 km | Witless Bay 27.6 km |
Avondale 27.7 km | Bryant's Cove 28.5 km | Conception Harbour 28.6 km |
Distance between Paradise and other main cities and towns
Toronto : 2094 km | Montreal : 1603 km | Calgary : 4331 km |
Ottawa : 1759 km | Edmonton : 4209 km | Brampton : 2127 km |
Mississauga : 2121 km | Winnipeg : 3215 km | Vancouver : 5000 km |
Hamilton : 2152 km | Quebec : 1388 km | Surrey : 4988 km |
Laval : 1608 km | Halifax : 883 km closest | London : 2267 km |
Distances are calculated as the crow flies |
Paradise town’s surrounding area
in the territory and around the Paradise town | ||
Bell Island 12.8 km Island | Cahill Point 13.7 km Point | Fort Pepperell 13.7 km Fort |
Fort Pepperrell 13.7 km Fort | Merlin Rock 13.8 km Rock | Seal Rock 13.9 km Rock |
Anchor Point 13.9 km Point | Ruby Rock 13.9 km Rock | Chain Rock 13.9 km Rock |
Flowers Point 14.5 km Point | Fort Amherst 14.6 km Fort | South Head 14.6 km Cape |
Vestal Rock 14.6 km Rock | Ellinor Rock 14.7 km Rock | White Rock 14.7 km Rock |
North Head 14.9 km Cape | Cape Spear 17.7 km Cape | Salmon Cove Point 22.5 km Point |
North Head 23.8 km Headland | Bull Head 27 km Cape | Cape Saint Francis 30.4 km Cape |
Cape Francis 30.4 km Cape |
Leisure and activities in Paradise surrounding area
Civil Architecture | |
---|---|
Cape Spear Lighthouse National Historic Site of Canada to Saint John's 18.3 km | Hawthorne Cottage National Historic Site of Canada to Brigus 25.9 km |
Military architecture | |
Signal Hill National Historic Site of Canada to Saint John's 14.8 km |