Information on Conception Bay South
The Town of Conception Bay South is located in the province of Newfoundland and Labrador. Its area, population and other key information are listed below. |
Conception Bay South Municipal Office
Conception Bay South office address | Conception Bay SouthTown hall Conception Bay South 106 Conception Bay Highway CBS, NL A1W 3A5 Canada Work+1 709-834-6500 Fax+1 709-834-8337 | |
---|---|---|
Conception Bay South phone number | (709) 834-6500 International: +1 709-834-6500 | |
Conception Bay South email | Loading... | |
Conception Bay South official website | conceptionbaysouth.ca | |
Mayor of Conception Bay South | Woodrow French |
Demography of Conception Bay South
Name of Conception Bay South inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 26 199 inhabitants | 2 / 165 | ||
Population density in Conception Bay South | 443,3 pop/km² (1 148,1 pop/sq mi) |
Information on Conception Bay South
Cities twinned with Conception Bay South | Currently, the town Conception Bay South isn’t twinned |
---|---|
Natural parks | Conception Bay South isn't part of a natural park |
Toponymy and translation of Conception Bay South
Japanese: コンセプション・ベイ・サウス | Korean: 컨셉션 베이 사우스 | Russian: Консепшен Бэй Юг |
Transportation modes in Conception Bay South
Airport | St. John's International Airport 20.8 km Gander International Airport 197 km Deer Lake Airport 376.6 km |
---|
Conception Bay South territory
Conception Bay South area | 5 910 hectares 59,10 km² (22,82 sq mi) |
---|---|
Conception Bay South altitude | 2 Altitude metres |
Geographical coordinates | Latitude: 47.5167 Longitude: -52.9833 Latitude: 47° 31' 0'' North Longitude: 52° 58' 60'' West |
Time zone | UTC -3:30 (America/St_Johns) Summer time : UTC -2:30 Winter time : UTC -3:30 |
Local time |
What is Conception Bay South close to?
Conception Bay South neighbouring municipalities | ||
---|---|---|
Brigus | Paradise | Paradise |
Harbour Main-Chapel's Cove-Lakeview | Paradise | |
Harbour Main-Chapel's Cove-Lakeview | Harbour Main-Chapel's Cove-Lakeview | Petty Harbour-Maddox Cove |
Conception Bay South neighbouring municipalities | ||
Paradise 8.9 km | Mt Pearl 13.3 km | Wabana 15.3 km |
Harbour Main-Chapel's Cove-Lakeview 15.3 km | Portugal Cove-Saint Philip's 15.7 km | Brigus 17 km |
Marysvale 18.4 km | Cupids 18.4 km | Holyrood 18.7 km |
Avondale 19.2 km | Conception Harbour 19.9 km | Colliers 20.2 km |
Petty Harbour-Maddox Cove 21.2 km | South River 21.5 km | St John's 21.5 km |
Clarke's Beach 22.7 km | Bishop's Cove 22.9 km | Bryant's Cove 23 km |
Upper Island Cove 23.1 km | Bay Roberts 23.4 km | Torbay 24.4 km |
Distance between Conception Bay South and other main cities and towns
Toronto : 2085 km | Montreal : 1594 km | Calgary : 4324 km |
Ottawa : 1750 km | Edmonton : 4203 km | Brampton : 2118 km |
Mississauga : 2113 km | Winnipeg : 3207 km | Vancouver : 4994 km |
Hamilton : 2144 km | Quebec : 1379 km | Surrey : 4982 km |
Laval : 1599 km | Halifax : 874 km closest | London : 2259 km |
Distances are calculated as the crow flies |
Conception Bay South town’s surrounding area
in the territory and around the Conception Bay South town | ||
Bell Island 11.1 km Island | Salmon Cove Point 13.7 km Point | North Head 15.5 km Headland |
Fort Pepperell 22.5 km Fort | Fort Pepperrell 22.5 km Fort | Cahill Point 22.7 km Point |
Merlin Rock 22.7 km Rock | Seal Rock 22.8 km Rock | Anchor Point 22.8 km Point |
Ruby Rock 22.9 km Rock | Chain Rock 22.9 km Rock | Flowers Point 23.5 km Point |
Fort Amherst 23.5 km Fort | South Head 23.5 km Cape | Vestal Rock 23.6 km Rock |
Ellinor Rock 23.6 km Rock | White Rock 23.7 km Rock | North Head 23.8 km Cape |
Cape Spear 26.3 km Cape | Bull Head 29.1 km Cape | Cape Saint Francis 34.9 km Cape |
Cape Francis 34.9 km Cape |
Leisure and activities in Conception Bay South surrounding area
Civil Architecture | |
---|---|
Hawthorne Cottage National Historic Site of Canada to Brigus 17.4 km | Cape Spear Lighthouse National Historic Site of Canada to Saint John's 27 km |
Military architecture | |
Signal Hill National Historic Site of Canada to Saint John's 23.7 km |