Information on Harbour Main-Chapel's Cove-Lakeview
The Town of Harbour Main-Chapel's Cove-Lakeview is located in the province of Newfoundland and Labrador. Its area, population and other key information are listed below. |
Harbour Main-Chapel's Cove-Lakeview Municipal Office
Harbour Main-Chapel's Cove-Lakeview office address | Harbour Main-Chapel's Cove-LakeviewTown hall Harbour Main-Chapel's Cove-Lakeview P.O. Box 40 Harbour Main, NL A0A 2P0 Canada Work+1 709-229-6822 Fax+1 709-229-6234 | |
---|---|---|
Harbour Main-Chapel's Cove-Lakeview phone number | (709) 229-6822 International: +1 709-229-6822 | |
Harbour Main-Chapel's Cove-Lakeview email | Loading... | |
Harbour Main-Chapel's Cove-Lakeview official website | Not available | |
Mayor of Harbour Main-Chapel's Cove-Lakeview | Raymond Parsley |
Demography of Harbour Main-Chapel's Cove-Lakeview
Name of Harbour Main-Chapel's Cove-Lakeview inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 1 067 inhabitants | 63 / 1 541 | ||
Population density in Harbour Main-Chapel's Cove-Lakeview | 50,6 pop/km² (131,2 pop/sq mi) |
Harbour Main-Chapel's Cove-Lakeview administrative data
Country | Canada |
---|---|
Province | Newfoundland and Labrador |
Information on Harbour Main-Chapel's Cove-Lakeview
Cities twinned with Harbour Main-Chapel's Cove-Lakeview | Currently, the town Harbour Main-Chapel's Cove-Lakeview isn’t twinned |
---|---|
Natural parks | Harbour Main-Chapel's Cove-Lakeview isn't part of a natural park |
Transportation modes in Harbour Main-Chapel's Cove-Lakeview
Airport | St. John's International Airport 36.1 km Gander International Airport 197.8 km Deer Lake Airport 371.3 km |
---|
Harbour Main-Chapel's Cove-Lakeview territory
Harbour Main-Chapel's Cove-Lakeview area | 2 107 hectares 21,07 km² (8,14 sq mi) |
---|---|
Harbour Main-Chapel's Cove-Lakeview altitude | 53 Altitude metres |
Geographical coordinates | Latitude: 47.4337 Longitude: -53.1458 Latitude: 47° 26' 1'' North Longitude: 53° 8' 45'' West |
Time zone | UTC -3:30 (America/St_Johns) Summer time : UTC -2:30 Winter time : UTC -3:30 |
Local time |
What is Harbour Main-Chapel's Cove-Lakeview close to?
Harbour Main-Chapel's Cove-Lakeview neighbouring municipalities | ||
---|---|---|
Colliers | Colliers | Conception Bay South |
Avondale | Holyrood | |
Avondale | Avondale | Holyrood |
Harbour Main-Chapel's Cove-Lakeview neighbouring municipalities | ||
Avondale 4 km | Conception Harbour 5.4 km | Holyrood 5.7 km |
Colliers 6.8 km | Marysvale 9.2 km | Brigus 12.2 km |
Goulds Road 13.9 km | Cupids 14 km | South River 14.3 km |
Conception Bay South 15.3 km | Clarke's Beach 16.1 km | Bay Roberts 19.5 km |
Bishop's Cove 23.3 km | Paradise 23.7 km | Upper Island Cove 24.5 km |
Spaniard's Bay 25.1 km | Bryant's Cove 26.6 km | Mt Pearl 27.3 km |
Bay Bulls 28.5 km | Harbour Grace 28.8 km | Wabana 28.9 km |
Distance between Harbour Main-Chapel's Cove-Lakeview and other main cities and towns
Toronto : 2072 km | Montreal : 1582 km | Calgary : 4318 km |
Ottawa : 1738 km | Edmonton : 4197 km | Brampton : 2106 km |
Mississauga : 2100 km | Winnipeg : 3199 km | Vancouver : 4988 km |
Hamilton : 2131 km | Quebec : 1368 km | Surrey : 4975 km |
Laval : 1587 km | Halifax : 860 km closest | London : 2246 km |
Distances are calculated as the crow flies |
Harbour Main-Chapel's Cove-Lakeview town’s surrounding area
in the territory and around the Harbour Main-Chapel's Cove-Lakeview town | ||
Salmon Cove Point 3.7 km Point | North Head 13.3 km Headland | Bell Island 23.8 km Island |
Avalon Peninsula 28.9 km Peninsula | Avalon 28.9 km Peninsula | Bull Head 32.2 km Cape |
Leisure and activities in Harbour Main-Chapel's Cove-Lakeview surrounding area
Civil Architecture | |
---|---|
Hawthorne Cottage National Historic Site of Canada to Brigus 13.2 km |