Information on Portugal Cove-Saint Philip's
The Town of Portugal Cove-Saint Philip's is located in the province of Newfoundland and Labrador. Its area, population and other key information are listed below. |
Portugal Cove-Saint Philip's Municipal Office
Portugal Cove-Saint Philip's office address | Portugal Cove-Saint Philip'sTown hall Portugal Cove-Saint Philip's 1119 Thorburn Road Portugal Cove - St. Phillip's, NL A1M 1T6 Canada Work+1 709-895-8000 Fax+1 709-895-3780 | |
---|---|---|
Portugal Cove-Saint Philip's phone number | (709) 895-8000 International: +1 709-895-8000 | |
Portugal Cove-Saint Philip's email | Loading... | |
Portugal Cove-Saint Philip's official website | pcsp.ca | |
Mayor of Portugal Cove-Saint Philip's | Bill Fagan |
Demography of Portugal Cove-Saint Philip's
Name of Portugal Cove-Saint Philip's inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 8 147 inhabitants | 8 / 471 | ||
Population density in Portugal Cove-Saint Philip's | 141,9 pop/km² (367,4 pop/sq mi) |
Information on Portugal Cove-Saint Philip's
Cities twinned with Portugal Cove-Saint Philip's | Currently, the town Portugal Cove-Saint Philip's isn’t twinned |
---|---|
Natural parks | Portugal Cove-Saint Philip's isn't part of a natural park |
Transportation modes in Portugal Cove-Saint Philip's
Airport | St. John's International Airport 7.7 km Gander International Airport 193.3 km Deer Lake Airport 378.6 km |
---|
Portugal Cove-Saint Philip's territory
Portugal Cove-Saint Philip's area | 5 743 hectares 57,43 km² (22,17 sq mi) |
---|---|
Portugal Cove-Saint Philip's altitude | 32 Altitude metres |
Geographical coordinates | Latitude: 47.628 Longitude: -52.854 Latitude: 47° 37' 41'' North Longitude: 52° 51' 14'' West |
Time zone | UTC -3:30 (America/St_Johns) Summer time : UTC -2:30 Winter time : UTC -3:30 |
Local time |
What is Portugal Cove-Saint Philip's close to?
Portugal Cove-Saint Philip's neighbouring municipalities | ||
---|---|---|
Wabana | Wabana | Torbay |
Wabana | Torbay | |
Paradise | Paradise | Mount Pearl |
Portugal Cove-Saint Philip's neighbouring municipalities | ||
Wabana 6.4 km | Torbay 9.5 km | Paradise 10.6 km |
Bauline 10.7 km | Logy Bay-Middle Cove-Outer Cove 12.6 km | Mt Pearl 12.7 km |
St John's 12.9 km | Flatrock 13.8 km | Conception Bay South 15.7 km |
Pouch Cove 16.8 km | Petty Harbour-Maddox Cove 21 km | Bryant's Cove 25.4 km |
Bristol's Hope 27 km | Upper Island Cove 27.8 km | Bishop's Cove 28.4 km |
Brigus 28.5 km | Salmon Cove 29.1 km | Cupids 29.2 km |
Harbour Grace 30.3 km | Carbonear 30.7 km | Harbour Main-Chapel's Cove-Lakeview 30.8 km |
Distance between Portugal Cove-Saint Philip's and other main cities and towns
Toronto : 2095 km | Montreal : 1604 km | Calgary : 4327 km |
Ottawa : 1760 km | Edmonton : 4204 km | Brampton : 2128 km |
Mississauga : 2123 km | Winnipeg : 3212 km | Vancouver : 4996 km |
Hamilton : 2154 km | Quebec : 1388 km | Surrey : 4984 km |
Laval : 1609 km | Halifax : 887 km closest | London : 2269 km |
Distances are calculated as the crow flies |
Portugal Cove-Saint Philip's town’s surrounding area
in the territory and around the Portugal Cove-Saint Philip's town | ||
Bell Island 9.8 km Island | Fort Pepperell 12.6 km Fort | Fort Pepperrell 12.6 km Fort |
Seal Rock 14 km Rock | Merlin Rock 14.1 km Rock | Chain Rock 14.2 km Rock |
Ruby Rock 14.2 km Rock | Cahill Point 14.2 km Point | Anchor Point 14.3 km Point |
White Rock 14.9 km Rock | Ellinor Rock 14.9 km Rock | North Head 15 km Cape |
Fort Amherst 15.4 km Fort | South Head 15.4 km Cape | Flowers Point 15.4 km Point |
Vestal Rock 15.4 km Rock | Cape Saint Francis 19.9 km Cape | Cape Francis 19.9 km Cape |
Cape Spear 20.7 km Cape | North Head 26.2 km Headland | Salmon Cove Point 28.6 km Point |
Leisure and activities in Portugal Cove-Saint Philip's surrounding area
Civil Architecture | |
---|---|
Cape Spear Lighthouse National Historic Site of Canada to Saint John's 21 km | Hawthorne Cottage National Historic Site of Canada to Brigus 28.4 km |
Military architecture | |
Signal Hill National Historic Site of Canada to Saint John's 14.4 km |