Information on Flatrock
The Town of Flatrock is located in the province of Newfoundland and Labrador. Its area, population and other key information are listed below. |
Flatrock Municipal Office
Flatrock office address | FlatrockTown hall Flatrock 663 Wind Gap Road Flatrock, NL A1K 1C7 Canada Work+1 709-437-6312 Fax+1 709-437-6311 | |
---|---|---|
Flatrock phone number | (709) 437-6312 International: +1 709-437-6312 | |
Flatrock email | Loading... | |
Flatrock official website | Not available | |
Mayor of Flatrock | Kevin Butt |
Demography of Flatrock
Name of Flatrock inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 1 683 inhabitants | 46 / 1 253 | ||
Population density in Flatrock | 92,9 pop/km² (240,6 pop/sq mi) |
Flatrock administrative data
Country | Canada |
---|---|
Province | Newfoundland and Labrador |
Information on Flatrock
Cities twinned with Flatrock | Currently, the town Flatrock isn’t twinned |
---|---|
Natural parks | Flatrock isn't part of a natural park |
Transportation modes in Flatrock
Airport | St. John's International Airport 10.4 km Gander International Airport 193.7 km Deer Lake Airport 383.5 km |
---|
Flatrock territory
Flatrock area | 1 812 hectares 18,12 km² (7,00 sq mi) |
---|---|
Flatrock altitude | 61 Altitude metres |
Geographical coordinates | Latitude: 47.7086 Longitude: -52.7144 Latitude: 47° 42' 31'' North Longitude: 52° 42' 52'' West |
Time zone | UTC -3:30 (America/St_Johns) Summer time : UTC -2:30 Winter time : UTC -3:30 |
Local time |
What is Flatrock close to?
Flatrock neighbouring municipalities | ||
---|---|---|
Pouch Cove | Pouch Cove | |
Torbay | Logy Bay-Middle Cove-Outer Cove | |
Torbay | Torbay | Logy Bay-Middle Cove-Outer Cove |
Flatrock neighbouring municipalities | ||
Torbay 5.8 km | Pouch Cove 7.6 km | Logy Bay-Middle Cove-Outer Cove 8.3 km |
Bauline 9 km | Portugal Cove-Saint Philip's 13.8 km | St John's 15.7 km |
Wabana 17.6 km | Mt Pearl 22.2 km | Paradise 22.7 km |
Petty Harbour-Maddox Cove 27.1 km | Conception Bay South 29.4 km | Small Point-Adam's Cove-Blackhead-Broad Cove 32.5 km |
Salmon Cove 34.9 km | Bristol's Hope 35.5 km | Bryant's Cove 35.7 km |
Carbonear 38.7 km | Upper Island Cove 38.8 km | Bishop's Cove 39.7 km |
Victoria 40 km | Harbour Grace 40.2 km | Brigus 41.8 km |
Distance between Flatrock and other main cities and towns
Toronto : 2106 km | Montreal : 1614 km | Calgary : 4331 km |
Ottawa : 1770 km | Edmonton : 4208 km | Brampton : 2139 km |
Mississauga : 2134 km | Winnipeg : 3218 km | Vancouver : 5001 km |
Hamilton : 2165 km | Quebec : 1398 km | Surrey : 4989 km |
Laval : 1620 km | Halifax : 900 km closest | London : 2280 km |
Distances are calculated as the crow flies |
Flatrock town’s surrounding area
in the territory and around the Flatrock town | ||
Cape Francis 11.4 km Cape | Cape Saint Francis 11.4 km Cape | Fort Pepperell 14 km Fort |
Fort Pepperrell 14 km Fort | Seal Rock 15.8 km Rock | Merlin Rock 15.9 km Rock |
Chain Rock 15.9 km Rock | Ruby Rock 15.9 km Rock | White Rock 16 km Rock |
Ellinor Rock 16 km Rock | North Head 16.1 km Cape | Cahill Point 16.2 km Point |
Anchor Point 16.2 km Point | Fort Amherst 16.9 km Fort | South Head 16.9 km Cape |
Vestal Rock 16.9 km Rock | Flowers Point 17 km Point | Cape Spear 22.2 km Cape |
Bell Island 22.6 km Island |
Leisure and activities in Flatrock surrounding area
Civil Architecture | |
---|---|
Cape Spear Lighthouse National Historic Site of Canada to Saint John's 22 km | |
Military architecture | |
Signal Hill National Historic Site of Canada to Saint John's 15.2 km |