Information on Scott
The Municipalité of Scott is located in the province of Quebec. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Scott at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Scott Municipal Office
| Scott office address | ScottMunicipal building Scott 1070, route du Président-Kennedy Scott G0S3G0 Canada Work+1 418-387-2037 Fax+1 418-387-1837 | |
|---|---|---|
| Scott phone number | (418) 387-2037 International: +1 418-387-2037 | |
| Scott email | Loading... | |
| Scott official website | municipalitescott.com | |
| Maire of Scott | Clément Marcoux | |
Demography of Scott
| Name of Scott inhabitants (demonym) | Scottois, oise | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 2 566 inhabitants | 310 / 964 | ||
| Population density in Scott | 82,0 pop/km² (212,3 pop/sq mi) | |||
Scott administrative numbers
| Scott Municipalité code | 26048 |
|---|---|
| Scott Municipalité postcode | G0S3G0 |
Scott administrative division
| Country | Canada |
|---|---|
| Province | Quebec |
| Region | Chaudière-Appalaches |
Transportation modes in Scott
| Airport | Aéroport international Jean-Lesage de Québec 40.8 km Aéroport de Trois-Rivières 124.8 km Sherbrooke Airport 127.7 km |
|---|
Scott territory
| Scott area | 3 131 hectares 31,31 km² (12,09 sq mi) |
|---|---|
| Scott altitude | 138 Altitude metres |
| Geographical coordinates | Latitude: 46.5 Longitude: -71.067 Latitude: 46° 30' 0'' North Longitude: 71° 4' 1'' West |
| Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
| Local time | |
| Cities twinned with Scott | Currently, the town Scott isn’t twinned |
| Namesake of Scott |
|
| Natural parks | Scott isn't part of a natural park |
What is Scott close to?
| Scott neighbouring municipalities | ||
|---|---|---|
| Saint-Isidore | Sainte-Hénédine | Sainte-Hénédine |
| Saint-Bernard | ![]() | Sainte-Marie |
| Saint-Narcisse-de-Beaurivage | Sainte-Marie | Sainte-Marie |
| Scott neighbouring municipalities | ||
| Saint-Bernard 5.1 km | Sainte-Marie 6.1 km | Sainte-Hénédine 8.5 km |
| Saint-Isidore 9.6 km | Saint-Elzéar 10.2 km | Sainte-Marguerite 10.4 km |
| Saint-Narcisse-de-Beaurivage 12.9 km | Saint-Lambert-de-Lauzon 13.8 km | Saint-Patrice-de-Beaurivage 15.8 km |
| Saint-Anselme 16 km | Saints-Anges 16.8 km | Vallée-Jonction 18.8 km |
| Sainte-Claire 18.9 km | Saint-Sylvestre 19.6 km | Frampton 20.3 km |
| Saint-Séverin 20.4 km | Honfleur 21.8 km | Saint-Henri 22.3 km |
| Saint-Gilles 23.1 km | Saint-Malachie 23.3 km | Saint-Frédéric 23.6 km |
Distance between Scott and other main cities and towns
| Toronto : 721 km | Montreal : 228 km | Calgary : 3149 km |
| Ottawa : 378 km | Edmonton : 3084 km | Winnipeg : 1961 km |
| Mississauga : 748 km | Brampton : 751 km | Vancouver : 3821 km |
| Quebec : 37 km closest | Hamilton : 782 km | Hamilton Township : 782 km |
| Surrey : 3804 km | Halifax : 618 km | Laval : 231 km |
| Distances are calculated as the crow flies | ||
Scott town’s surrounding area
| in the territory and around the Scott town | ||
| Pont Pierre-Laporte 32.4 km Bridge | Pont de Québec 32.4 km Bridge | Citadelle 34.9 km Fort |
| Cap Diamant 34.9 km Cape | ||
Leisure and activities in Scott surrounding area
| No activities found in town Scott |
