Information on Saint-André
The Municipalité of Saint-André is located in the province of Quebec. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Saint-André at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Saint-André Municipal Office
Saint-André office address | Saint-AndréMunicipal building Saint-André 122A, rue Principale Saint-André, QC G0L 2H0 Canada Work+1 418-493-2085 Fax+1 418-493-2373 | |
---|---|---|
Saint-André phone number | (418) 493-2085 International: +1 418-493-2085 | |
Saint-André email | Loading... | |
Saint-André official website | standredekamouraska.ca | |
Opening hours | Du Lundi au Jeudi : de 9h00 à 12h00 et de 13h00 à 16h00 | |
Mayor of Saint-André | Gervais Darisse |
Demography of Saint-André
Name of Saint-André inhabitants (demonym) | Andréens, Andréennes | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 1 794 inhabitants | 414 / 1 179 | ||
Population density in Saint-André | 25,4 pop/km² (65,8 pop/sq mi) |
Saint-André administrative division
Country | Canada |
---|---|
Province | Quebec |
Region | Bas-Saint-Laurent |
Transportation modes in Saint-André
Airport | Aéroport de Rivière-du-Loup 14.3 km Aéroport de Charlevoix 38 km Base des Forces canadiennes Bagotville 118.5 km |
---|
Saint-André territory
Saint-André area | 7 065 hectares 70,65 km² (27,28 sq mi) |
---|---|
Geographical coordinates | Latitude: 47.683 Longitude: -69.733 Latitude: 47° 40' 59'' North Longitude: 69° 43' 59'' West |
Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time | |
Cities twinned with Saint-André | Currently, the town Saint-André isn’t twinned |
Natural parks | Saint-André isn't part of a natural park |
What is Saint-André close to?
Saint-André neighbouring municipalities | ||
---|---|---|
Saint-Siméon | Saint-Alexandre-de-Kamouraska | Saint-Alexandre-de-Kamouraska |
Sainte-Hélène-de-Kamouraska | ![]() | Saint-Alexandre-de-Kamouraska |
Sainte-Hélène-de-Kamouraska | Sainte-Hélène-de-Kamouraska | Saint-Joseph-de-Kamouraska |
Saint-André neighbouring municipalities | ||
Saint-Alexandre-de-Kamouraska 7.5 km | Sainte-Hélène-de-Kamouraska 9.3 km | Saint-Joseph-de-Kamouraska 10.5 km |
Saint-Germain 12.2 km | Notre-Dame-du-Portage 12.7 km | Kamouraska 16.4 km |
Saint-Pascal 17.8 km | Saint-Siméon 20.1 km | Saint-Antonin 20.9 km |
Rivière du Loup 22.5 km | Saint-Denis-De La Bouteillerie 25.3 km | Saint-Bruno-de-Kamouraska 26 km |
Picard 26.1 km | Saint-Philippe-de-Néri 26.6 km | Mont-Carmel 29.6 km |
Saint-Modeste 30 km | Cacouna 31.3 km | La Malbaie 31.5 km |
Whitworth 33.8 km | Saint-Arsène 34.3 km | Rivière-Ouelle 35 km |
Distance between Saint-André and other main cities and towns
Toronto : 867 km | Montreal : 384 km | Calgary : 3187 km |
Ottawa : 521 km | Edmonton : 3107 km | Winnipeg : 2014 km |
Mississauga : 895 km | Brampton : 897 km | Vancouver : 3861 km |
Quebec : 148 km closest | Hamilton : 931 km | Hamilton Township : 931 km |
Surrey : 3845 km | Halifax : 582 km | Laval : 386 km |
Distances are calculated as the crow flies |
Saint-André town’s surrounding area
in the territory and around the Saint-André town | ||
Îsles Pilgrim 5.6 km Islands | Les Pèlerins 5.6 km Islands | Pilgrim Islands 5.6 km Islands |
Pointe de la Rivière du Loup 22.4 km Point | Cap Dogs 24.7 km Point | Cap de la Tête au Chien 24.7 km Point |
Cape Dogs 24.7 km Point | Pointe au Pic 31.8 km Point |
Leisure and activities in Saint-André surrounding area
No activities found in town Saint-André |