Information on Calixa-Lavallée
The Municipalité of Calixa-Lavallée is located in the province of Quebec. Its area, population and other key information are listed below. |
Calixa-Lavallée Municipal Office
Calixa-Lavallée office address | Calixa-LavalléeMunicipal building Calixa-Lavallée 771, chemin de la Beauce Calixa-Lavallée, QC J0L1A0 Canada Work+1 450-583-6470 Fax+1 450-583-5508 | |
---|---|---|
Calixa-Lavallée phone number | (450) 583-6470 International: +1 450-583-6470 | |
Calixa-Lavallée email | Loading... | |
Calixa-Lavallée official website | calixa-lavallee.ca | |
Mayor of Calixa-Lavallée | Daniel Plouffe |
Demography of Calixa-Lavallée
Name of Calixa-Lavallée inhabitants (demonym) | Calixois, oise | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 523 inhabitants | 791 / 1 951 | ||
Population density in Calixa-Lavallée | 16,2 pop/km² (42,1 pop/sq mi) |
Calixa-Lavallée administrative numbers
Calixa-Lavallée Municipalité code | 59030 |
---|---|
Calixa-Lavallée Municipalité postcode | J0L1A0 |
Calixa-Lavallée administrative data
Country | Canada |
---|---|
Province | Quebec |
Region | Montérégie |
Information on Calixa-Lavallée
Cities twinned with Calixa-Lavallée | Currently, the town Calixa-Lavallée isn’t twinned |
---|---|
Natural parks | Calixa-Lavallée isn't part of a natural park |
Transportation modes in Calixa-Lavallée
Airport | Aéroport de Saint-Hubert 27.9 km Aéroport international Pierre-Elliott-Trudeau de Montréal 47.5 km Aéroport de Saint-Jean-sur-Richelieu 50.7 km |
---|
Calixa-Lavallée territory
Calixa-Lavallée area | 3 221 hectares 32,21 km² (12,44 sq mi) |
---|---|
Calixa-Lavallée altitude | 12 Altitude metres |
Geographical coordinates | Latitude: 45.75 Longitude: -73.2833 Latitude: 45° 45' 0'' North Longitude: 73° 16' 60'' West |
Time zone | UTC -5:00 (America/Montreal) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
What is Calixa-Lavallée close to?
Calixa-Lavallée neighbouring municipalities | ||
---|---|---|
Verchères | Verchères | Saint-Antoine-sur-Richelieu |
Verchères | Saint-Antoine-sur-Richelieu | |
Saint-Amable | Saint-Marc-sur-Richelieu | Saint-Marc-sur-Richelieu |
Calixa-Lavallée neighbouring municipalities | ||
Verchères 6.4 km | Saint-Antoine-sur-Richelieu 8.6 km | Saint-Marc-sur-Richelieu 9.9 km |
Saint-Sulpice 10.6 km | Saint-Charles-sur-Richelieu 10.7 km | Saint-Denis-sur-Richelieu 11 km |
Saint-Amable 11.2 km | Contrecœur 11.8 km | L'Assomption 13 km |
Repentigny 13.1 km | Varennes 13.8 km | Lavaltrie 14.8 km |
Charlemagne 16 km | Saint-Roch-de-Richelieu 17.4 km | Saint-Ours 18.1 km |
Sainte-Julie 19 km | L'Épiphanie 19.1 km | Saint-Bernard-de-Michaudville 19.2 km |
La Présentation 20.4 km | Boucherville 21.1 km | Belœil 21.4 km |
Calixa-Lavallée town’s surrounding area
in the territory and around the Calixa-Lavallée town | ||
Plat 17.5 km Island | Ile Saint-Ours 17.5 km Island | Île du Moulin 17.7 km Island |
Saint Bruno Mountain 22.6 km Hill | Chareau Island 24.2 km Island | Ile Charron 24.2 km Island |
Charon Island 24.2 km Island | Les Iles Vertes 25.7 km Islands | Iles Vertes 25.7 km Islands |