Information on Southern Harbour
The Town of Southern Harbour is located in the province of Newfoundland and Labrador. Its area, population and other key information are listed below. |
Southern Harbour Municipal Office
Southern Harbour office address | Southern HarbourTown hall Southern Harbour P.O. Box 10 Southern Harbour, NL A0B 3H0 Canada Work+1 709-463-2329 Fax+1 709-463-2208 | |
---|---|---|
Southern Harbour phone number | (709) 463-2329 International: +1 709-463-2329 | |
Southern Harbour email | Loading... | |
Southern Harbour official website | Not available | |
Mayor of Southern Harbour | Joan Hickey |
Demography of Southern Harbour
Name of Southern Harbour inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 395 inhabitants | 152 / 2 064 | ||
Population density in Southern Harbour | 73,0 pop/km² (189,1 pop/sq mi) |
Information on Southern Harbour
Cities twinned with Southern Harbour | Currently, the town Southern Harbour isn’t twinned |
---|---|
Natural parks | Southern Harbour isn't part of a natural park |
Transportation modes in Southern Harbour
Airport | St. John's International Airport 90.8 km Gander International Airport 142.7 km Deer Lake Airport 303 km |
---|
Southern Harbour territory
Southern Harbour area | 541 hectares 5,41 km² (2,09 sq mi) |
---|---|
Southern Harbour altitude | 41 Altitude metres |
Geographical coordinates | Latitude: 47.7222 Longitude: -53.9533 Latitude: 47° 43' 20'' North Longitude: 53° 57' 12'' West |
Time zone | UTC -3:30 (America/St_Johns) Summer time : UTC -2:30 Winter time : UTC -3:30 |
Local time |
What is Southern Harbour close to?
Southern Harbour neighbouring municipalities | ||
---|---|---|
Arnold's Cove | Arnold's Cove | Sunnyside |
Arnold's Cove | Chance Cove | |
Chance Cove | Chance Cove | |
Southern Harbour neighbouring municipalities | ||
Arnold's Cove 4.9 km | Chance Cove 12.1 km | Come By Chance 14.4 km |
Sunnyside 16.2 km | Norman's Cove-Long Cove 27.9 km | Chapel Arm 30.8 km |
Long Harbour-Mount Arlington Heights 33.4 km | Dildo 35 km | Heart's Delight-Islington 35.6 km |
Whiteway 37.9 km | Little Heart's Ease 38.5 km | Heart's Desire 40.7 km |
Fox Harbour 44.9 km | Whitbourne 46.4 km | Heart's Content 47 km |
Spaniard's Bay 47.6 km | Clarenville 48.4 km | New Perlican 48.9 km |
Distance between Southern Harbour and other main cities and towns
Toronto : 2013 km | Montreal : 1522 km | Calgary : 4249 km |
Ottawa : 1677 km | Edmonton : 4129 km | Brampton : 2046 km |
Mississauga : 2041 km | Winnipeg : 3131 km | Vancouver : 4919 km |
Hamilton : 2072 km | Quebec : 1305 km | Surrey : 4907 km |
Laval : 1527 km | Halifax : 813 km closest | London : 2187 km |
Distances are calculated as the crow flies |
Southern Harbour town’s surrounding area
in the territory and around the Southern Harbour town | ||
Pinchgut Point 13.7 km Point | Long Island 19 km Island | Sound Island 20.2 km Island |
Fair Haven Island 23 km Island | Famish Gut Island 23 km Island | Fair Haven Point 23.2 km Point |
Famish Gut Point 23.2 km Point | Rose au Rue Island 29.5 km Island | Rosiru Island 29.5 km Island |
Upper Rams 32.2 km Islands | Upper Ram Islands 32.2 km Islands | Merasheen Island 33.3 km Island |
Leisure and activities in Southern Harbour surrounding area
No activities found in town Southern Harbour |