Information on the municipality of Corner Brook
The municipality of Corner Brook is located in the province of Newfoundland and Labrador. Its area, population and other key information are listed below. | |
Municipality reviews | Corner Brook by Municipality Canada the 29 March 2021 | / 5 for
---|
Corner Brook city hall
Address of Corner Brook municipality office | Corner BrookCity hall Corner Brook City of Corner Brook 2 Mount Bernard Avenue, P. O. Box 1080 Corner Brook, NL Canada, A2H 6E1 Canada Work+1 709-637-1500 Fax+1 709-637-1625 | |
---|---|---|
Corner Brook municipality office phone number | (709) 637-1500 International: +1 709-637-1500 | |
Corner Brook municipality office fax number | (709) 637-1625 International: +1 709-637-1625 | |
Corner Brook municipality office email | Loading... | |
Corner Brook, NL official website | cornerbrook.com | |
Corner Brook mayor | Neville Greeley |
Demographics of Corner Brook
Name of Corner Brook inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Number of inhabitants | 19 806 population | 5 / 215 | ||
Population density in Corner Brook | 133,6 pop/km² (346,0 pop/sq mi) |
Corner Brook administrative numbers
Corner Brook municipality postcode | A2H 6E1 |
---|
Information on the municipality of Corner Brook
Cities twinned with Corner Brook | Currently, the town Corner Brook isn’t twinned |
---|---|
Natural parks | Corner Brook isn't part of a natural park |
Toponymy and translation of Corner Brook
Spanish: Corner brook | Japanese: コーナーブルック | Korean: 코너 브룩 |
Russian: Корнер-Брук | Chinese: 科纳布鲁克 |
Transportation modes in Corner Brook
Airport | Deer Lake Airport 50 km Stephenville Airport 63.1 km Aéroport de Chevery 208.2 km |
---|
Corner Brook territory
Corner Brook area | 14 826 hectares 148,26 km² (57,24 sq mi) |
---|---|
Corner Brook altitude | 8 Altitude metres |
Geographical coordinates | Latitude: 48.95 Longitude: -57.95 Latitude: 48° 57' 0'' North Longitude: 57° 57' 0'' West |
Time zone | UTC -3:30 (America/St_Johns) Summer time : UTC -2:30 Winter time : UTC -3:30 |
Local time |
Corner Brook neighbouring towns and cities
Corner Brook neighbouring towns | ||
---|---|---|
Meadows | Irishtown-Summerside | Hughes Brook |
Meadows | ![]() | Massey Drive |
Gallants | Massey Drive | Massey Drive |
Corner Brook neighbouring towns | ||
Irishtown-Summerside 3.7 km | Massey Drive 3.9 km | Hughes Brook 7.4 km |
Meadows 8.7 km | Mount Moriah 8.9 km | Steady Brook 11.1 km |
Gillams 11.4 km | McIvers 17 km | Humber Arm South 17.5 km |
Cox's Cove 20.4 km | Pasadena 26.3 km | York Harbour 33.5 km |
Gallants 34.5 km | Lark Harbour 34.7 km | Deer Lake 45.6 km |
Distance between Corner Brook and other main cities of the country
Toronto : 1737 km | Montreal : 1244 km | Calgary : 3923 km |
Ottawa : 1395 km | Edmonton : 3805 km | Mississauga : 1765 km |
Winnipeg : 2807 km | Vancouver : 4594 km | Brampton : 1770 km |
Hamilton : 1799 km | Quebec : 1017 km | Surrey : 4581 km |
Laval : 1248 km | Halifax : 638 km closest | London : 1912 km |
Distances are calculated as the crow flies |
Corner Brook town’s surrounding area
in the territory and around the Corner Brook town | ||
Glover Island 26.7 km Island |
Leisure and activities in Corner Brook surrounding area
No activities found in town Corner Brook |