Information on Burnaby
The City of Burnaby is located in the province of British Columbia. Its area, population and other key information are listed below. |
Burnaby Municipal Office
Burnaby office address | BurnabyCity hall Burnaby 4949 Canada Way Burnaby, British Columbia, V5G 1M2 Canada Work+1 604-294-7944 Fax+1 604-294-7537 | |
---|---|---|
Burnaby phone number | (604) 294-7944 International: +1 604-294-7944 | |
Burnaby email | Not available | |
Burnaby official website | city.burnaby.bc.ca/Home.html | |
Mayor of Burnaby | Derek Corrigan |
Demography of Burnaby
Name of Burnaby inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 232 755 inhabitants | 3 / 22 | ||
Population density in Burnaby | 2 568,8 pop/km² (6 653,0 pop/sq mi) |
Burnaby administrative data
Country | Canada |
---|---|
Province | British Columbia |
Region | Greater Vancouver |
Transportation modes in Burnaby
Airport | Vancouver International Airport 17.6 km Pitt Meadows Airport 20.2 km Abbotsford Airport 52.4 km |
---|
Burnaby territory
Burnaby area | 9 061 hectares 90,61 km² (34,98 sq mi) |
---|---|
Burnaby altitude | 94 Altitude metres |
Geographical coordinates | Latitude: 49.2745 Longitude: -122.973 Latitude: 49° 16' 28'' North Longitude: 122° 58' 23'' West |
Time zone | UTC -8:00 (America/Vancouver) Summer time : UTC -7:00 Winter time : UTC -8:00 |
Local time |
What is Burnaby close to?
Burnaby neighbouring municipalities | ||
---|---|---|
District of North Vancouver | District of North Vancouver | Belcarra |
District of North Vancouver | Belcarra | |
Delta | Delta | New Westminster |
Burnaby neighbouring municipalities | ||
District of North Vancouver 5.3 km | Belcarra 7.9 km | North Vancouver 8.5 km |
Delta 8.9 km | New Westminster 8.9 km | Port Moody 9 km |
Anmore 9.3 km | Vancouver 10.2 km | Surrey 12.5 km |
Port Coquitlam 14.2 km | Coquitlam 14.2 km | West Vancouver 14.6 km |
Richmond 16.6 km | Pitt Meadows 21.4 km | Maple Ridge 27.9 km |
Lions Bay 27.9 km | White Rock 30.9 km | Bowen Island 32.1 km |
Township of Langley 34.1 km | Blaine 35.9 km | Langley 36.8 km |
Distance between Burnaby and other main cities and towns
Toronto : 3352 km | Montreal : 3674 km | Calgary : 665 km |
Ottawa : 3533 km | Edmonton : 811 km | Brampton : 3323 km |
Mississauga : 3335 km | Winnipeg : 1857 km | Vancouver : 10 km closest |
Hamilton : 3336 km | Quebec : 3786 km | Surrey : 12 km |
Laval : 3664 km | Halifax : 4423 km | London : 3251 km |
Distances are calculated as the crow flies |
Burnaby town’s surrounding area
in the territory and around the Burnaby town | ||
Vancouver Harbour 8.5 km Point | Brockton Point 10.8 km Point | Prospect Point 12.5 km Point |
Grouse Mountain 13.9 km Mountain | Jericho Beach 16.5 km Beach | University Endowment Lands 19.1 km Area |
Lighthouse Park 22.3 km Park | Point Atkinson 22.3 km Point | Eagle Island 22.9 km Island |
Passage Island 25.2 km Island | Lookout Point 27.7 km Point | Point Cowan 29.3 km Point |
Sea Island 30.3 km Island | Lower Fraser Valley 30.8 km Valley | Bowen Island 32.1 km Island |
Leisure and activities in Burnaby surrounding area
Amusement park | |
---|---|
Playland Amusement Park to Vancouver 5.2 km | |
Zoo | |
Pet Zoo to Langley 28.4 km | |
Beach | |
English Bay Beach to Vancouver 12.4 km | Kitsilano Beach to Vancouver 13.1 km |
Jericho Beach to Vancouver 15.8 km | Locarno Beach to Vancouver 16.7 km |
Spanish Banks to Vancouver 17.6 km | Acadia Beach to Vancouver 18.7 km |
Wreck Beach to Vancouver 20.8 km | Sunset Beach to Vancouver 24.5 km |
Crescent Beach to White Rock 25.6 km | |
Stanley Park to Vancouver 12.1 km | |
Civil Architecture | |
Gastown to Vancouver 10.1 km | Capilano Suspension Bridge to North Vancouver 12.7 km |