Information on District of North Vancouver
The District municipality of District of North Vancouver is located in the province of British Columbia. Its area, population and other key information are listed below. |
District of North Vancouver Municipal Office
District of North Vancouver office address | District of North VancouverMunicipal building District of North Vancouver 355 West Queens Road North Vancouver, BC V7N 4N5 Canada Work+1 604-990-2311 | |
---|---|---|
District of North Vancouver phone number | (604) 990-2311 International: +1 604-990-2311 | |
District of North Vancouver email | Loading... | |
District of North Vancouver official website | dnv.org | |
Mayor of District of North Vancouver | Mike Little |
Demography of District of North Vancouver
Name of District of North Vancouver inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 85 395 inhabitants | 14 / 68 | ||
Population density in District of North Vancouver | 531,2 pop/km² (1 375,8 pop/sq mi) |
District of North Vancouver administrative data
Country | Canada |
---|---|
Province | British Columbia |
Region | Greater Vancouver |
Information on District of North Vancouver
Cities twinned with District of North Vancouver | Currently, the town District of North Vancouver isn’t twinned |
---|---|
Natural parks | District of North Vancouver isn't part of a natural park |
Transportation modes in District of North Vancouver
Airport | Vancouver International Airport 17.5 km Pitt Meadows Airport 24.8 km Abbotsford Airport 57.4 km |
---|
District of North Vancouver territory
District of North Vancouver area | 16 076 hectares 160,76 km² (62,07 sq mi) |
---|---|
District of North Vancouver altitude | 22 Altitude metres |
Geographical coordinates | Latitude: 49.3111 Longitude: -123.019 Latitude: 49° 18' 40'' North Longitude: 123° 1' 8'' West |
Time zone | UTC -8:00 (America/Vancouver) Summer time : UTC -7:00 Winter time : UTC -8:00 |
Local time |
What is District of North Vancouver close to?
District of North Vancouver neighbouring municipalities | ||
---|---|---|
North Vancouver | North Vancouver | Belcarra |
North Vancouver | Burnaby | |
Vancouver | Burnaby | Burnaby |
District of North Vancouver neighbouring municipalities | ||
North Vancouver 3.7 km | Burnaby 5.3 km | Vancouver 6.5 km |
Belcarra 9.4 km | West Vancouver 10.2 km | Anmore 11.7 km |
Delta 12.4 km | Port Moody 12.7 km | New Westminster 14.1 km |
Coquitlam 16.4 km | Surrey 17.7 km | Port Coquitlam 17.8 km |
Richmond 17.9 km | Lions Bay 22.7 km | Pitt Meadows 25.9 km |
Bowen Island 27.6 km | Maple Ridge 32.2 km | White Rock 36 km |
Gibsons 36.8 km | Township of Langley 39.2 km | Blaine 41.1 km |
Distance between District of North Vancouver and other main cities and towns
Toronto : 3355 km | Montreal : 3676 km | Calgary : 667 km |
Ottawa : 3536 km | Edmonton : 811 km | Brampton : 3326 km |
Mississauga : 3338 km | Winnipeg : 1859 km | Vancouver : 6 km closest |
Hamilton : 3339 km | Quebec : 3788 km | Surrey : 18 km |
Laval : 3666 km | Halifax : 4425 km | London : 3254 km |
Distances are calculated as the crow flies |
District of North Vancouver town’s surrounding area
in the territory and around the District of North Vancouver town | ||
Vancouver Harbour 4.8 km Point | Brockton Point 7.2 km Point | Prospect Point 8.3 km Point |
Grouse Mountain 8.8 km Mountain | Jericho Beach 14 km Beach | University Endowment Lands 17 km Area |
Lighthouse Park 18.2 km Park | Point Atkinson 18.2 km Point | Eagle Island 18.5 km Island |
Passage Island 20.8 km Island | Lookout Point 23.1 km Point | Point Cowan 25.4 km Point |
Bowen Island 27.6 km Island | Sea Island 32.7 km Island |
Leisure and activities in District of North Vancouver surrounding area
Amusement park | |
---|---|
Playland Amusement Park to Vancouver 3.8 km | |
Beach | |
English Bay Beach to Vancouver 9.5 km | Kitsilano Beach to Vancouver 10.6 km |
Jericho Beach to Vancouver 13.3 km | Locarno Beach to Vancouver 13.9 km |
Spanish Banks to Vancouver 14.8 km | Acadia Beach to Vancouver 15.8 km |
Wreck Beach to Vancouver 18.2 km | Sunset Beach to Vancouver 19.4 km |
Stanley Park to Vancouver 8.6 km | |
Civil Architecture | |
Gastown to Vancouver 7.3 km | Capilano Suspension Bridge to North Vancouver 7.7 km |