Information on Woodstock
The Town of Woodstock is located in the province of Newfoundland and Labrador. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Woodstock at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Woodstock Municipal Office
Woodstock office address | WoodstockTown hall Woodstock 19 Park Street Woodstock, NL A0K 5X0 Canada Work+1 709-251-3176 Fax+1 709-251-3176 | |
---|---|---|
Woodstock phone number | (709) 251-3176 International: +1 709-251-3176 | |
Woodstock email | Loading... | |
Woodstock official website | Not available | |
Mayor of Woodstock | Terry Decker |
Demography of Woodstock
Name of Woodstock inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 195 inhabitants | 210 / 2 207 | ||
Population density in Woodstock | 19,3 pop/km² (50,1 pop/sq mi) |
Transportation modes in Woodstock
Airport | Deer Lake Airport 137 km Gander International Airport 149.3 km St. Anthony Airport 159.3 km |
---|
Woodstock territory
Woodstock area | 1 009 hectares 10,09 km² (3,90 sq mi) |
---|---|
Woodstock altitude | 9 Altitude metres |
Geographical coordinates | Latitude: 49.9658 Longitude: -55.8917 Latitude: 49° 57' 57'' North Longitude: 55° 53' 30'' West |
Time zone | UTC -3:30 (America/St_Johns) Summer time : UTC -2:30 Winter time : UTC -3:30 |
Local time | |
Cities twinned with Woodstock | Currently, the town Woodstock isn’t twinned |
Namesake of Woodstock |
|
Natural parks | Woodstock isn't part of a natural park |
What is Woodstock close to?
Woodstock neighbouring municipalities | ||
---|---|---|
Ming's Bight | Pacquet | Pacquet |
Ming's Bight | ![]() | Pacquet |
Baie Verte | Brent's Cove | Brent's Cove |
Woodstock neighbouring municipalities | ||
Pacquet 4.2 km | Ming's Bight 11.2 km | Brent's Cove 13.3 km |
Coachman's Cove 19.3 km | Nipper's Harbour 20.1 km | Tilt Cove 20.9 km |
Baie Verte 21.6 km | La Scie 22.1 km | Fleur de Lys 23.8 km |
Burlington 25.4 km | Middle Arm 32.4 km | Seal Cove 34.7 km |
Beachside 36.3 km | Little Bay Islands 36.5 km | Little Bay 41.1 km |
Lushes Bight-Beaumont-Beaumont North 41.7 km | King's Point 47.7 km | Miles Cove 47.9 km |
Port Anson 48.4 km | Brighton 50 km |
Distance between Woodstock and other main cities and towns
Toronto : 1907 km | Montreal : 1414 km | Calgary : 4011 km |
Ottawa : 1562 km | Edmonton : 3880 km | Winnipeg : 2919 km |
Mississauga : 1934 km | Brampton : 1937 km | Vancouver : 4680 km |
Quebec : 1184 km | Hamilton : 1969 km | Hamilton Township : 1969 km |
Surrey : 4667 km | Halifax : 829 km closest | Laval : 1418 km |
Distances are calculated as the crow flies |
Woodstock town’s surrounding area
in the territory and around the Woodstock town | ||
Baie Verte Peninsula 6.9 km Peninsula | Burlington Peninsula 6.9 km Peninsula | Cape Saint John Peninsula 6.9 km Peninsula |
Blanch Point 11.9 km Point | Blanche Point 11.9 km Point | Vails Point 16.1 km Point |
Cape Canaille 16.1 km Point | Hill Graplin Head 17.3 km Headland | La Chesnais Point 19.7 km Point |
Sleepy Point 19.7 km Point | Western Island 26.2 km Island | Partridge Point 28.3 km Point |
Saint Barbe Islands 28.7 km Islands | Horse Islands 28.7 km Islands | Cape Saint John 29.2 km Cape |
Eastern Island 29.7 km Island |
Leisure and activities in Woodstock surrounding area
No activities found in town Woodstock |