Information on Wheatland County
The Municipal district of Wheatland County is located in the province of Alberta. Its area, population and other key information are listed below. |
Wheatland County Municipal Office
Wheatland County office address | Wheatland CountyMunicipal building Wheatland County 242006 RR243, Highway 1, RR 1 Strathmore, AB T1P 1J6 Canada Work+1 403-934-3321 Fax+1 403-934-4889 | |
---|---|---|
Wheatland County phone number | (403) 934-3321 International: +1 403-934-3321 | |
Wheatland County email | Loading... | |
Wheatland County official website | wheatlandcounty.ca | |
Mayor of Wheatland County | Amber Link |
Demography of Wheatland County
Name of Wheatland County inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 8 164 inhabitants | 54 / 470 | ||
Population density in Wheatland County | 1,8 pop/km² (4,6 pop/sq mi) |
Wheatland County administrative numbers
Wheatland County Municipal district code | 0349 |
---|---|
Wheatland County Municipal district postcode | T1P 1J6 |
Wheatland County administrative data
Country | Canada |
---|---|
Province | Alberta |
Region | Southern Alberta |
Information on Wheatland County
Cities twinned with Wheatland County | Currently, the town Wheatland County isn’t twinned |
---|---|
Natural parks | Wheatland County isn't part of a natural park |
Transportation modes in Wheatland County
Airport | Calgary International Airport 44.2 km Bedwell Harbour Water Aerodrome 68.3 km Red Deer Airport 131.5 km |
---|
Wheatland County territory
Wheatland County area | 455 100 hectares 4551,00 km² (1757,15 sq mi) |
---|---|
Wheatland County altitude | 967 Altitude metres |
Geographical coordinates | Latitude: 51.0378 Longitude: -113.4 Latitude: 51° 2' 16'' North Longitude: 113° 24' 0'' West |
Time zone | UTC -7:00 (America/Edmonton) Summer time : UTC -6:00 Winter time : UTC -7:00 |
Local time |
What is Wheatland County close to?
Wheatland County neighbouring municipalities | ||
---|---|---|
Chestermere | Rockyford | Rockyford |
Chestermere | Rockyford | |
Arrowwood | Arrowwood | |
Wheatland County neighbouring municipalities | ||
Strathmore 0 km | Rockyford 28.5 km | Chestermere 29.6 km |
Standard 30.3 km | Irricana 34.6 km | Arrowwood 38.1 km |
Beiseker 40 km | Siksika 146 44.3 km | Calgary 46 km |
Rocky Mountain House 46 km |
Distance between Wheatland County and other main cities and towns
Toronto : 2666 km | Montreal : 2970 km | Calgary : 46 km closest |
Ottawa : 2832 km | Edmonton : 282 km | Brampton : 2638 km |
Mississauga : 2651 km | Winnipeg : 1157 km | Vancouver : 718 km |
Hamilton : 2655 km | Quebec : 3077 km | Surrey : 704 km |
Laval : 2961 km | Halifax : 3714 km | London : 2575 km |
Distances are calculated as the crow flies |
Leisure and activities in Wheatland County surrounding area
No activities found in town Wheatland County |