Information on Peterborough
The City of Peterborough is located in the province of Ontario. Its area, population and other key information are listed below. For all your administrative procedures, you can go to the municipal building of Peterborough at the address and schedules indicated on this page or contact the municipality’s Customer Service by phone or by email depending on your preference or on the service's availability. Update data |
Peterborough Municipal Office
Peterborough office address | PeterboroughCity hall Peterborough 500 George St. N. Peterborough, ON, K9H-3R9 Canada Work+1 705-742-7777 | |
---|---|---|
Peterborough phone number | (705) 742-7777 International: +1 705-742-7777 | |
Peterborough email | Loading... | |
Peterborough official website | peterborough.ca | |
Mayor of Peterborough | Jeff Leal |
Demography of Peterborough
Name of Peterborough inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 147 681 inhabitants | 16 / 33 | ||
Population density in Peterborough | 2 298,5 pop/km² (5 953,2 pop/sq mi) |
Peterborough administrative numbers
Peterborough City code | 10616 |
---|---|
Peterborough City postcode | K9H, K9J, K9K, K9L |
Peterborough administrative division
Country | Canada |
---|---|
Province | Ontario |
Region | Peterborough |
Information on Peterborough
Cities twinned with Peterborough |
---|
Ann Arbor |
Namesake of Peterborough |
|
---|---|
Natural parks | Peterborough isn't part of a natural park |
Transportation modes in Peterborough
Airport | Peterborough Airport 8.3 km Oshawa Airport 61.6 km Trenton Airport 67.3 km |
---|
Peterborough territory
Peterborough area | 6 425 hectares 64,25 km² (24,81 sq mi) |
---|---|
Peterborough altitude | 185 Altitude metres |
Geographical coordinates | Latitude: 44.301 Longitude: -78.333 Latitude: 44° 18' 4'' North Longitude: 78° 19' 59'' West |
Time zone | UTC -5:00 (America/Toronto) Summer time : UTC -4:00 Winter time : UTC -5:00 |
Local time |
What is Peterborough close to?
Peterborough neighbouring municipalities | ||
---|---|---|
Kawartha Lakes | Selwyn | Douro-Dummer |
Cavan-Monaghan | Otonabee-South Monaghan | |
Cavan-Monaghan | Otonabee-South Monaghan | Otonabee-South Monaghan |
Peterborough neighbouring municipalities | ||
Otonabee-South Monaghan 10 km | Selwyn 13.1 km | Cavan-Monaghan 16.3 km |
Douro-Dummer 24 km | Asphodel-Norwood 25.9 km | Hamilton Township 29 km |
Alnwick/Haldimand 33.1 km | Kawartha Lakes 34.9 km | Trent Hills 37.3 km |
Cobourg 39 km | Port Hope 39 km | Trent Lakes 41.9 km |
Cramahe 42.2 km | Havelock-Belmont-Methuen 44.5 km | Clarington 46.8 km |
Enniskillen 48.1 km |
Distance between Peterborough and other main cities and towns
Toronto : 104 km closest | Montreal : 5642 km | Calgary : 2752 km |
Ottawa : 243 km | Edmonton : 2735 km | Winnipeg : 1550 km |
Mississauga : 131 km | Brampton : 133 km | Vancouver : 3407 km |
Quebec : 5505 km | Hamilton : 170 km | Hamilton Township : 170 km |
Surrey : 3389 km | Halifax : 1170 km | Laval : 388 km |
Distances are calculated as the crow flies |
Leisure and activities in Peterborough surrounding area
Zoo | |
---|---|
Riverview Park & Zoo |