Information on Charlottetown
The City of Charlottetown is located in the province of Prince Edward Island. Its area, population and other key information are listed below. |
Charlottetown Municipal Office
Charlottetown office address | CharlottetownCity hall Charlottetown P.O. Box 98 Charlottetown, PE, C1A 7K2 Canada Work+1 902-566-5548 Fax+1 902-566-4701 | |
---|---|---|
Charlottetown phone number | (902) 566-5548 International: +1 902-566-5548 | |
Charlottetown email | Loading... | |
Charlottetown official website | city.charlottetown.pe.ca | |
Mayor of Charlottetown | Clifford J. Lee |
Demography of Charlottetown
Name of Charlottetown inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 36 094 inhabitants | 1 / 128 | ||
Population density in Charlottetown | 814,0 pop/km² (2 108,3 pop/sq mi) |
Charlottetown administrative data
Country | Canada |
---|---|
Province | Prince Edward Island (Region's capital) |
Region | Queens |
Information on Charlottetown
Cities twinned with Charlottetown | Currently, the town Charlottetown isn’t twinned |
---|---|
Namesake of Charlottetown |
|
Natural parks | Charlottetown isn't part of a natural park |
Toponymy and translation of Charlottetown
Arabic: تشارلوت تاون | Japanese: シャーロットタウン | Korean: 샬럿타운 |
Russian: Шарлоттаун | Chinese: 夏洛特顿 |
Transportation modes in Charlottetown
Airport | Charlottetown Airport 6.7 km Summerside Airport 57.3 km Greater Moncton Roméo LeBlanc International Airport 118.6 km |
---|
Charlottetown territory
Charlottetown area | 4 434 hectares 44,34 km² (17,12 sq mi) |
---|---|
Charlottetown altitude | 4 Altitude metres |
Geographical coordinates | Latitude: 46.2333 Longitude: -63.15 Latitude: 46° 13' 60'' North Longitude: 63° 9' 0'' West |
Time zone | UTC -4:00 (America/Halifax) Summer time : UTC -3:00 Winter time : UTC -4:00 |
Local time |
What is Charlottetown close to?
Charlottetown neighbouring municipalities | ||
---|---|---|
Warren Grove | Warren Grove | Brackley |
York | Stratford | |
York | York | Stratford |
Charlottetown neighbouring municipalities | ||
York 2.4 km | Rocky Point Indian Reserve 3 3.3 km | Stratford 5 km |
Cornwall 5.2 km | Warren Grove 6.4 km | Meadowbank 6.9 km |
Brackley 7.2 km | Clyde River 8.1 km | Afton 9.5 km |
Kingston 10.2 km | Alexandra 10.9 km | Miltonvale Park 10.9 km |
Union Road 10.9 km | Hampshire 11.7 km | Hazelbrook 12.4 km |
West River 13.7 km | New Haven-Riverdale 14.1 km | Bonshaw 15.7 km |
North Wiltshire 16 km | Darlington 16.4 km | North Shore 16.9 km |
Distance between Charlottetown and other main cities and towns
Toronto : 1303 km | Montreal : 817 km | Calgary : 3707 km |
Ottawa : 976 km | Edmonton : 3622 km | Brampton : 1337 km |
Mississauga : 1331 km | Winnipeg : 2539 km | Vancouver : 4380 km |
Hamilton : 1360 km | Quebec : 621 km | Surrey : 4366 km |
Laval : 823 km | Halifax : 175 km closest | London : 1476 km |
Distances are calculated as the crow flies |
Charlottetown town’s surrounding area
in the territory and around the Charlottetown town | ||
Rice Point 12.3 km Point | Gallows Point 19.2 km Point | Prince Edward Island National Park 21.8 km Park |
Prim Point 22.3 km Point | Brocklesby Head 23.8 km Point | MacIvors Point 23.8 km Point |
Île Saint Jean 29.1 km Island | Île du Prince-Édouard 29.1 km Island | Prince Edward Island 29.1 km Island |
Île du Prince-Edouard 29.1 km Island |
Leisure and activities in Charlottetown surrounding area
Civil Architecture | |
---|---|
Beaconsfield Historic House | Founders Hall |
Ardgowan | Province House |
Military architecture | |
Port-la-Joye–Fort Amherst National Historic Site of Canada |