Information on Blacks Harbour
The Village of Blacks Harbour is located in the province of New Brunswick. Its area, population and other key information are listed below. |
Blacks Harbour Municipal Office
Blacks Harbour office address | Blacks HarbourMunicipal building Blacks Harbour 65, chemin Wallace Cove Blacks Harbour, NB E5H 1G9 Canada Work+1 506-456-4870 Fax+1 506-456-4872 | |
---|---|---|
Blacks Harbour phone number | (506) 456-4870 International: +1 506-456-4870 | |
Blacks Harbour email | Not available | |
Blacks Harbour official website | villageofblacksharbour.com | |
Mayor of Blacks Harbour | Terry James |
Demography of Blacks Harbour
Name of Blacks Harbour inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 894 inhabitants | 157 / 1 664 | ||
Population density in Blacks Harbour | 98,7 pop/km² (255,6 pop/sq mi) |
Blacks Harbour administrative data
Country | Canada |
---|---|
Province | New Brunswick |
Region | Charlotte |
Information on Blacks Harbour
Cities twinned with Blacks Harbour | Currently, the town Blacks Harbour isn’t twinned |
---|---|
Natural parks | Blacks Harbour isn't part of a natural park |
Transportation modes in Blacks Harbour
Airport | Saint John Airport 75.8 km Fredericton International Airport 92.4 km Digby Airport 97.2 km |
---|
Blacks Harbour territory
Blacks Harbour area | 906 hectares 9,06 km² (3,50 sq mi) |
---|---|
Blacks Harbour altitude | 9 Altitude metres |
Geographical coordinates | Latitude: 45.0589 Longitude: -66.7849 Latitude: 45° 3' 32'' North Longitude: 66° 47' 6'' West |
Time zone | UTC -4:00 (America/Moncton) Summer time : UTC -3:00 Winter time : UTC -4:00 |
Local time |
What is Blacks Harbour close to?
Blacks Harbour neighbouring municipalities | ||
---|---|---|
Fundy Bay | Beaver Harbour | Beaver Harbour |
Fundy Bay | Beaver Harbour | |
West Isles | West Isles | |
Blacks Harbour neighbouring municipalities | ||
Beaver Harbour 3.7 km | Fundy Bay 6.9 km | Pennfield 7.2 km |
St. George 8.6 km | West Isles 13.6 km | Bonny-River–Second Falls 18.5 km |
Campobello Island 21.4 km | Saint Andrews 23.7 km | Eastport 24.1 km |
Saint-Patrick 24.4 km | Bayside 26.3 km | Perry 26.4 km |
Lepreau 27.9 km | Robbinston 28.9 km | Sainte-Croix 30.3 km |
Pembroke 31.7 km | Lubec 34.6 km | Dufferin 36.2 km |
Calais 37.1 km | Musquash 37.4 km | Charlotte 38.8 km |
Distance between Blacks Harbour and other main cities and towns
Toronto : 1009 km | Montreal : 540 km | Calgary : 3517 km |
Ottawa : 699 km | Edmonton : 3453 km | Brampton : 1043 km |
Mississauga : 1036 km | Winnipeg : 2329 km | Vancouver : 4188 km |
Hamilton : 1063 km | Quebec : 395 km | Surrey : 4173 km |
Laval : 548 km | Halifax : 257 km closest | London : 1179 km |
Distances are calculated as the crow flies |
Blacks Harbour town’s surrounding area
in the territory and around the Blacks Harbour town | ||
Mascabin Point 8.2 km Point | Green Point 8.2 km Point | Greens Point 8.2 km Point |
Cooks Island 9.1 km Island | Oak Island 9.1 km Island | McGraws Island 10.4 km Island |
Letite Island 10.4 km Island | Thumb Island 10.4 km Island | Hoyt Nub 10.4 km Island |
Thum Cap 10.4 km Island | Mathew Island 10.4 km Island | The Wolves 13.3 km Islands |
South Wolf Island 14.6 km Island | Deer Island 17.7 km Island | Navy Island 20.9 km Island |
Saint Andrew Island 20.9 km Island | Saint Andrews Island 20.9 km Island | Deer Island Point 22.2 km Point |
Deer Point 22.2 km Point | Eastern Head 23.2 km Point | Herring Bay Head 23.2 km Point |
Campobello Island 23.5 km Island | Mehollan 25.7 km Point | Mulholland Point 25.7 km Point |
Mulholland’s 25.7 km Point | Meholland 25.7 km Point | Point Lepreau 26.4 km Point |
Ragged Head 26.7 km Point | Owen’s Head 26.7 km Point | Owen Head 26.7 km Point |
Ragged Point 26.7 km Point | Gooseberry Point 28.3 km Point | Duck Point 28.3 km Point |
Indian Point 28.3 km Point | Duck Island 28.9 km Islands | Bluff Head 32.3 km Point |
Raven Head 32.3 km Point | Bluff Heads Point 32.3 km Point |
Leisure and activities in Blacks Harbour surrounding area
Military architecture | |
---|---|
St. Andrews Blockhouse National Historic Site of Canada to Saint Andrews 21.9 km |
Other information on the Village of Blacks Harbour
Nuclear power plant | Point Lepreau Nuclear Generating Station 26 mile |
---|