Information on the municipality of Yellowstone
The municipality of Yellowstone is located in the province of Alberta. Its area, population and other key information are listed below. | |
Municipality reviews | Yellowstone by Municipality Canada the 29 March 2021 | / 5 for
---|
Yellowstone municipal building
Address of Yellowstone municipality office | YellowstoneMunicipal building Yellowstone PO Box 8 Alberta Beach, AB T0E 0A0 Canada Work+1 587-873-5765 Fax+1 780-967-0431 | |
---|---|---|
Yellowstone municipality office phone number | (587) 873-5765 International: +1 587-873-5765 | |
Yellowstone municipality office fax number | (780) 967-0431 International: +1 780-967-0431 | |
Yellowstone municipality office email | Loading... | |
Yellowstone, AB official website | summervillageofyellowstone.com | |
Yellowstone mayor | Russ Purdy |
Demographics of Yellowstone
Name of Yellowstone inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Number of inhabitants | 137 population | 326 / 2 306 | ||
Population density in Yellowstone | 489,3 pop/km² (1 267,2 pop/sq mi) |
Yellowstone administrative numbers
Yellowstone municipality code | 0354 |
---|---|
Yellowstone municipality postcode | T0E 0A0 (5 other communities with the same postcode) |
Yellowstone administrative data
Country | Canada |
---|---|
Province | Alberta |
Region | Central Alberta |
Information on the municipality of Yellowstone
Cities twinned with Yellowstone | Currently, the town Yellowstone isn’t twinned |
---|---|
Natural parks | Yellowstone isn't part of a natural park |
Transportation modes in Yellowstone
Airport | Edmonton City Centre Airport 59.5 km Namao Air Base 60.7 km Edmonton International Airport 71 km |
---|
Yellowstone territory
Yellowstone area | 28 hectares 0,28 km² (0,11 sq mi) |
---|---|
Yellowstone altitude | 719 Altitude metres |
Geographical coordinates | Latitude: 53.7335 Longitude: -114.381 Latitude: 53° 44' 1'' North Longitude: 114° 22' 52'' West |
Time zone | UTC -7:00 (America/Edmonton) Summer time : UTC -6:00 Winter time : UTC -7:00 |
Local time |
Yellowstone neighbouring towns and cities
Yellowstone neighbouring towns | ||
---|---|---|
Alexis | Alexis | Nakamun Park |
Ross Haven | ![]() | Castle Island |
West Cove | Castle Island | Castle Island |
Yellowstone neighbouring towns | ||
Ross Haven 1.6 km | Castle Island 3.9 km | Sunset Point 5.1 km |
Alberta Beach 6.6 km | Alexis 7.1 km | Val Quentin 7.2 km |
West Cove 8.4 km | Onoway 12.6 km | Nakamun Park 19.6 km |
Wabamun 20.4 km | Wabamun 133b 20.4 km | South View 20.8 km |
Silver Sands 21 km | Kapasiwin 21.3 km | Point Alison 21.5 km |
Lakeview 21.7 km | Sandy Beach 23.7 km | Birch Cove 24 km |
Wabamun 133a 26.1 km | Alexander 134 29 km | Spring Lake 29.3 km |
Distance between Yellowstone and other main cities of the country
Toronto : 2769 km | Montreal : 3029 km | Calgary : 300 km |
Ottawa : 2900 km | Edmonton : 60 km closest | Mississauga : 2756 km |
Winnipeg : 1257 km | Vancouver : 779 km | Brampton : 2743 km |
Hamilton : 2765 km | Quebec : 3114 km | Surrey : 773 km |
Laval : 3019 km | Halifax : 3742 km | London : 2694 km |
Distances are calculated as the crow flies |
Leisure and activities in Yellowstone surrounding area
No activities found in town Yellowstone |